Oxford Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:50 PM DATE: 18 March 2017, time of next update: 1:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 13.3°C (56.0°F), Apparent temp 13.9°C |
Maximum Temperature (since midnight) | 20.9°C at: 12:23 AM | Minimum Temperature (since midnight) | 12.7°C at: 8:57 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 3.2 mph at: 12:38PM |
Maximum Gust (since midnight) | 18.4 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 7.9 mph at: 12:10 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.9 mm (0.07 in.) at 10:54 AM |
Rainfall This month | 33.3 mm (1.31 in.) | Rainfall To date this year | 77.1 mm (3.04 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.4°C (Wet Bulb :12.3°C ) |
Humidity | 88 %, Humidex 15.3°C | Barometer corrected to msl | 1030.1 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +12.1 hPa | Pressure change (last 6 hours) | +4.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.